<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shared Tips and Strategies from Vancouver’s Internet Marketing Professionals</title>
	<atom:link href="http://www.allinclusivemarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allinclusivemarketing.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 20:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>3 Ways to Earn Search Engine Rankings in 2012</title>
		<link>http://www.allinclusivemarketing.com/blog/3-ways-to-earn-search-engine-rankings-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-to-earn-search-engine-rankings-in-2012</link>
		<comments>http://www.allinclusivemarketing.com/blog/3-ways-to-earn-search-engine-rankings-in-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:22:19 +0000</pubDate>
		<dc:creator>Usha Sliva</dc:creator>
				<category><![CDATA[Web Copywriting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website usability]]></category>

		<guid isPermaLink="false">http://www.allinclusivemarketing.com/blog/?p=1683</guid>
		<description><![CDATA[Compliments of the season! Hopefully you’ve had some time to relax and enjoy the holidays. But as we leap straight toward a bright and shiny new year (4 more days, can you believe it?), you might be wondering what easy strategies you can adopt in 2012 that gets your website SEO ready. In August I [...]]]></description>
		<wfw:commentRss>http://www.allinclusivemarketing.com/blog/3-ways-to-earn-search-engine-rankings-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Easy Ways to Increase Blog Traffic</title>
		<link>http://www.allinclusivemarketing.com/blog/7-easy-ways-to-increase-blog-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-easy-ways-to-increase-blog-traffic</link>
		<comments>http://www.allinclusivemarketing.com/blog/7-easy-ways-to-increase-blog-traffic/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:30:31 +0000</pubDate>
		<dc:creator>Usha Sliva</dc:creator>
				<category><![CDATA[Web Copywriting]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website usability]]></category>

		<guid isPermaLink="false">http://www.allinclusivemarketing.com/blog/?p=1677</guid>
		<description><![CDATA[According to Technorati, as of February 2011, there were over 156 million public blogs around the world. And thanks to multiple platforms available, that number is growing rapidly. Take for instance Tumblr. Only four years in existence, it has over 34 million individual blogs and can boast amongst its users celebrities like President Obama. Given [...]]]></description>
		<wfw:commentRss>http://www.allinclusivemarketing.com/blog/7-easy-ways-to-increase-blog-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hot Social Media Tracking and Analytical Tools</title>
		<link>http://www.allinclusivemarketing.com/blog/10-hot-social-media-tracking-and-analytical-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-hot-social-media-tracking-and-analytical-tools</link>
		<comments>http://www.allinclusivemarketing.com/blog/10-hot-social-media-tracking-and-analytical-tools/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:04:48 +0000</pubDate>
		<dc:creator>Usha Sliva</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.allinclusivemarketing.com/blog/?p=1662</guid>
		<description><![CDATA[If you deal with social media in a bid to increase your SEO rankings, you know that connecting to a bigger network and engaging with your audience is only part of the process. To get results and visibility, you need to be able to collect, monitor and track the data gathered. While each social media [...]]]></description>
		<wfw:commentRss>http://www.allinclusivemarketing.com/blog/10-hot-social-media-tracking-and-analytical-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would I buy from you?</title>
		<link>http://www.allinclusivemarketing.com/blog/why-would-i-buy-from-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-would-i-buy-from-you</link>
		<comments>http://www.allinclusivemarketing.com/blog/why-would-i-buy-from-you/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:31:32 +0000</pubDate>
		<dc:creator>Usha Sliva</dc:creator>
				<category><![CDATA[Web Copywriting]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website copy]]></category>
		<category><![CDATA[website usability]]></category>

		<guid isPermaLink="false">http://www.allinclusivemarketing.com/blog/?p=1656</guid>
		<description><![CDATA[Even if it’s grammatically horrendous, visually unappealing, and intellectually draining, all websites will have some kind of written content on them. But when it comes to your own website’s copy, ask yourself this question, is it working for me? Most new businesses are in such a hurry to get their websites up and running, they [...]]]></description>
		<wfw:commentRss>http://www.allinclusivemarketing.com/blog/why-would-i-buy-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Hot SEO Tips for eCommerce Websites</title>
		<link>http://www.allinclusivemarketing.com/blog/7-hot-seo-tips-for-ecommerce-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-hot-seo-tips-for-ecommerce-websites</link>
		<comments>http://www.allinclusivemarketing.com/blog/7-hot-seo-tips-for-ecommerce-websites/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:22:16 +0000</pubDate>
		<dc:creator>Usha Sliva</dc:creator>
				<category><![CDATA[Web Copywriting]]></category>
		<category><![CDATA[data feed management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.allinclusivemarketing.com/blog/?p=1621</guid>
		<description><![CDATA[As seen in one of our earlier posts, Keyword Dense Data Feeds for Higher Shopping Engine Rankings, keyword density is important when it comes to Shopping Engine Rankings –creating and tracking keywords through a website like Google AdWords allows you top optimize your content and gain targeted rankings. Sites like The Fanzoo have understood it [...]]]></description>
		<wfw:commentRss>http://www.allinclusivemarketing.com/blog/7-hot-seo-tips-for-ecommerce-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Website’s Conversion Rates</title>
		<link>http://www.allinclusivemarketing.com/blog/understanding-your-website%e2%80%99s-conversion-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-your-website%25e2%2580%2599s-conversion-rates</link>
		<comments>http://www.allinclusivemarketing.com/blog/understanding-your-website%e2%80%99s-conversion-rates/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:18:17 +0000</pubDate>
		<dc:creator>Usha Sliva</dc:creator>
				<category><![CDATA[Web Copywriting]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[website optimizer]]></category>

		<guid isPermaLink="false">http://www.allinclusivemarketing.com/blog/?p=1617</guid>
		<description><![CDATA[As a copywriter, one of the first questions clients with established websites tend to ask me is, ‘Can you help me improve my conversion rate?’ What is a Conversion Rate? Your conversion rate is the percentage of visitors who arrive at your landing page, who complete the task you want them to. This could be [...]]]></description>
		<wfw:commentRss>http://www.allinclusivemarketing.com/blog/understanding-your-website%e2%80%99s-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Offline Marketing Have a Place in an Online World?</title>
		<link>http://www.allinclusivemarketing.com/blog/does-offline-marketing-have-a-place-in-an-online-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-offline-marketing-have-a-place-in-an-online-world</link>
		<comments>http://www.allinclusivemarketing.com/blog/does-offline-marketing-have-a-place-in-an-online-world/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:38:16 +0000</pubDate>
		<dc:creator>Usha Sliva</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.allinclusivemarketing.com/blog/?p=1611</guid>
		<description><![CDATA[The result of a recent survey conducted by Jupiter Research and search engine marketing firm, iProspect, showed an outstanding two-third respondents said their online searches were now influenced by offline marketing. Despite this, we’ve begun to see more and small business owners ditch traditional forms of offline marketing for a more versatile, less expensive, online [...]]]></description>
		<wfw:commentRss>http://www.allinclusivemarketing.com/blog/does-offline-marketing-have-a-place-in-an-online-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Affiliate Program</title>
		<link>http://www.allinclusivemarketing.com/blog/optimizing-your-affiliate-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimizing-your-affiliate-program</link>
		<comments>http://www.allinclusivemarketing.com/blog/optimizing-your-affiliate-program/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:27:33 +0000</pubDate>
		<dc:creator>Jaxon Lam</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Affiliate Management]]></category>
		<category><![CDATA[affiliate manager]]></category>
		<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[Affiliate Program Optimization]]></category>
		<category><![CDATA[All Inclusive Marketing]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.allinclusivemarketing.com/blog/?p=1597</guid>
		<description><![CDATA[&#160; &#160; Time and time again, I have come across affiliate programs that are set up to fail from the beginning. As with all things in business, building a proper foundation for your affiliate program is an integral component of your overall marketing plan and will dictate your programs’ performance. Although some affiliate programs out [...]]]></description>
		<wfw:commentRss>http://www.allinclusivemarketing.com/blog/optimizing-your-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Personas For Your Website</title>
		<link>http://www.allinclusivemarketing.com/blog/creating-personas-for-your-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-personas-for-your-website</link>
		<comments>http://www.allinclusivemarketing.com/blog/creating-personas-for-your-website/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:43:30 +0000</pubDate>
		<dc:creator>Iain Bundy</dc:creator>
				<category><![CDATA[Website Usability and Analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website usability]]></category>

		<guid isPermaLink="false">http://www.allinclusivemarketing.com/blog/?p=1586</guid>
		<description><![CDATA[In conversion optimization, the visitor is king. Getting to know your customers is the first step in conversion optimization. Most companies understand the importance of knowing their customers, but very few really understand what &#8220;knowing the customer&#8221; really entails. This process usually starts by gathering detailed market information and then using this information to shape [...]]]></description>
		<wfw:commentRss>http://www.allinclusivemarketing.com/blog/creating-personas-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Program Management &#8211; An Hour A Day</title>
		<link>http://www.allinclusivemarketing.com/blog/affiliate-program-management-an-hour-a-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affiliate-program-management-an-hour-a-day</link>
		<comments>http://www.allinclusivemarketing.com/blog/affiliate-program-management-an-hour-a-day/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:58:09 +0000</pubDate>
		<dc:creator>Sarah V Bundy</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[affiliate book reviews]]></category>
		<category><![CDATA[Affiliate Management]]></category>
		<category><![CDATA[affiliate managers]]></category>
		<category><![CDATA[affiliate program management]]></category>
		<category><![CDATA[Geno Prussakov]]></category>

		<guid isPermaLink="false">http://www.allinclusivemarketing.com/blog/?p=1548</guid>
		<description><![CDATA[I&#8217;ve recently had the great pleasure of reviewing Evgenii &#8220;Geno&#8221; Prussakiv&#8217;s new book: Affiliate Program Management: An Hour a Day which came out as the new &#8220;bible&#8221; of affiliate program management this year. In short, this book is a gift to the industry. It is incredibly well written, thought-out and organized. It delves into full [...]]]></description>
		<wfw:commentRss>http://www.allinclusivemarketing.com/blog/affiliate-program-management-an-hour-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

